Principle: | Variable area | |
Marterial: | Plastic .PP.PVC.ABS | |
Medium: | Water | |
Connection: | Thread,Sinking insert,Flange | |
Guiderod: | With, without | |
Accuracy: | +_4 | |
Unit: | LPH, M3/H | |
Diameter: | DN15--DN150 | |
Measuring tube: | Short type,Long type | |
Max press: | 0.6Mpa | |
Float: | PP,Stainless steel | |
Warranty: | 12months | |
Brand: | XINSIER | |
Inquiry |
DESCRIPTION :
LZS Plastic tube Rotameter Flowmeter is also called the variable area (or float) flowmeter. The material of measuring tube is made of high-quality and transparent plastic.
The flowmeter is composed of a piece of taper glass pipe with bigger bottom and smaller top and a floater moving up and down along
with the fluid flow.When the fluid flows across the taper pipe from bottom to top, the floater rises under the lift force "S" on the floater due to the
fluid dynamic energy and the fluid buoyancy force "A".When the sum of the lift force "S" and the buoyancy force "A" is equal to the floater weight "G",
the floater is in equilibrium and stable at a certain height. The scale on the taper pipe indicates the fluid flow.
APPLICIATION :
This flowmeter is mainly applied to form a complete set in clean water treatment and environmental protection projects.It also
can be used in chemical industry, petroleum, light industry, medicial, fertilizer, food,papermaking and scientific research, etc..
To measure the single-phase nonpulsingflow of liquid and gas.
LZS Plastic tube Rotameter Flowmeter have the characteristics of high transparency, reading ocular,in rare cases to be
broken, light weight, long-life,convenient for installation. etc.
REFERENCE FLOW RANGE :
Nominal Dimater (mm) | Measuring Range | Connection |
DN15 | 6— 60LPH | Thread , Sinking insert |
DN15 | 10— 100LPH | Thread , Sinking insert |
DN15 | 16— 160LPH | Thread , Sinking insert |
DN15 | 25— 250LPH | Thread , Sinking insert |
DN15 | 40— 400LPH | Thread , Sinking insert |
DN15 | 50— 500LPH | Thread , Sinking insert |
DN15 | 60— 600LPH | Thread , Sinking insert |
DN25 | 60— 600LPH | Thread , Sinking insert |
DN25 | 100— 1000LPH | Thread , Sinking insert |
DN25 | 160— 1600LPH | Thread , Sinking insert |
DN25 | 250— 2500LPH | Thread , Sinking insert |
DN25 | 300— 3000LPH | Thread , Sinking insert |
DN32 | 400— 4000 LPH | Thread , Sinking insert |
DN32 | 600— 6000 LPH | Thread , Sinking insert |
DN50 | 0.4— 4 M3/H | Thread ,Flange |
DN50 | 0.6— 6 M3/H | Thread ,Flange |
DN50 | 1— 10 M3/H | Thread ,Flange |
DN50 | 1.6— 16 M3/H | Thread ,Flange |
DN65 | 3— 16 M3/H | Thread ,Flange |
DN65 | 5— 25 M3/H | Thread ,Flange |
DN65 | 8— 40 M3/H | Thread ,Flange |
DN65 | 12— 60 M3/H | Thread ,Flange |
More flow range and connection mode can be customized .