Principle: | Positive Displacement | |
Material: | Cast iron,cast steel ,stainless steel | |
Accuracy: | +_0.2 +_0.5 +_1 | |
Display: | Mechanical ,LCD display | |
Output: | Pulse ,4--20mA output | |
Medium: | Liquid in various viscosity | |
Connection: | Flange | |
Diameter: | DN10--DN200 mm | |
Packing: | Plywood case ,carton | |
Viscosity: | 0.3--2000 mPa.s | |
Max pressure: | 1.6--4.0Mpa | |
Warranty: | 12months | |
Brand: | XINSIER | |
Inquiry |
DESCRIPTION :
Oval Gear Flowmeter is a kind of positive displacement (volumetric) measuring instruments. which is mainly made up of shell,
the oval gear rotor and transmission components. Measurement is made in the testing room. There is a pair of oval gear in it.
The pair of oval gear will keep rotating on the axis under the role of liquid pressure difference between inlet and outlet.
It is used in the pipeline for continuous or intermittent liquid flow measurement and control. It has these advantages :
wide range, excellent accuracy, small pressure loss, strong viscosity adaptability, capable for measuring liquids of high
viscosity and temperature, convenient calibration, simple to install, etc. Applied to crude oil, chemicals, chemical fiber, traffic,
commerce, food, medicine care, scientific research and military industries in the flow measurement.
SPECIFICATIONS :
Basic error: ± 1% , ± 0.5% , ± 0.2%
Nominal Diameter DN (mm): 10mm –200 mm
Measured the temperature of the liquid: -40℃ ~+60℃, -30℃ ~ +80℃ customized 120℃
Tested the liquid viscosity(mPa.s): 0.3 ~ 2000
Pipeline Connection: Flange
Output signal: pulse signals, 4 ~ 20mA, 4 ~ 20mA +HART agreement, MODBUS
Support RS232, RS485 communications (optional)
Ex Rank:ExdIIBT5
Protection Level: IP65 IP67
Material | Cast Iron | Cast Steel | Stainless Steel | |||
Normal pressure (Mpa) | 1.0 1.6 | 2.5 4.0 6.4 | 1.0 1.6 | |||
Viscosity | 2 — 200 mPa. s | |||||
Temperture | -20℃--- +60 ℃ +100 ℃ customized | |||||
Accuracy | 0.5% | 0.2% | 0.5% | 0.2% | 0.5% | 0.2% |
DN(mm) | m³/ h | m³/ h | m³/ h | m³/ h | m³/ h | m³/ h |
10 | 0.04-0.4 | 0.1-0.4 | 0.04-0.4 | 0.1-0.4 | 0.1-0.5 | 0.1-0.5 |
15 | 0.25-1.5 | 0.3-1.5 | 0.25-1.5 | 0.3-1.5 | 0.3-1.5 | 0.3-1.5 |
20 | 0.5 -3 | 0.6-3 | 0.5-3 | 0.6-3 | 0.6-3 | 0.6-3 |
25 | 1-6 | 1.2-6 | 1-6 | 1.2-6 | 1.2-6 | 1.2-6 |
For other Diameter flow range ,please contact us .You will get scientific measuring solution here.