Principle: | Variable area | |
Marterial: | Acrylic | |
Medium: | Water , Air | |
Connection: | Thread,hose, Triclamp | |
Adjustment: | available ( optional) | |
Accuracy: | +_4 | |
Unit: | LPH,m3/h,GPM ,ml/min | |
Diameter: | DN6--DN50 | |
Thread: | Female ,male in G.BSP,NPT | |
Max press: | 0.7Mpa ,1.0Mpa | |
Float: | Stainless steel ,agate | |
Warranty: | 12months | |
Brand: | XINSIER | |
Inquiry |
DESCRIPTIONS :
Acrylic Rotometer Flowmeter is also called the Variable-area (or float) flowmeter . The material of measuring tube is made of high quality
and transparent lucite (cast acrylic). This flowmeter is mainly applied to form a complete set in clean water treatment .
and environmental protection projects. It also can be used in light industry,to measure the single-phase non-pulsing flow of liquid and gas.
CHARACTERISTICS :
Acrylic Rotometer flowmeter has the characteristics of high transparency, reading clear, in rare to be broken, light weight,
long life, convenient for installation.
The material and code of the parts of acrylic Flow Meter
The main body is plexiglass,strong and esthetial. Cheap but good.
The connections can be adjusted to Stainless steel.
Main Technical Parameters of LZM-4T 6T 8T Flow Meter :
Model | Measure Range | Screw thread | Accuracy | ||
ml/min (Liquid) | NM3/h (Gas) | ||||
LZM-4T | 6-60 | 0.2-2l/min | direct | +4% | |
LZM-4T | 40-400 | 1-12 l/min | direct | ||
LZM-6T | 25-250 | 0.04-0.4 | tube | ||
LZM-6T | 16-160 | 1-5 l/min | G1/4" | 1/4"BSP | |
LZM-6T | 80-400 | 2-10 l/min | G1/4" | 1/4"BSP | |
LZM-6T | 100-500 | 3-15 l/min | G1/4" | 1/4"BSP | |
LZM-6T | 100-600 | 4-20 l/min | G1/4" | 1/4"BSP | |
LZM-6T | 200-800 | 5-25 l/min | G1/4" | 1/4"BSP | |
LZM-6T | 100-1000 | 6-30 l/min | G1/4" | 1/4"BSP | |
LZM-8T | 2.5-25LPH | G1/4" | 1/4"BSP | ||
LZM-8T | 4-40LPH | G1/4" | 1/4"BSP | ||
LZM-8T | 6-60LPH | G1/4" | 1/4"BSP |
Technical Parameters of LZM series Panel Type :
Model | Measure Range | Screw thread | Accuracy | ||
GPM (Liquid) | LPM (Liquid) | Nm3/h (Gas) | |||
LZM-15 | 0.1-1 | 0.5-4 | 1-10 1.6-16 4-40 | ZG1/2" 1/2"BSPT | +4% |
0.2-2 | 0.8-8 | ||||
0.5-5 | 2-18 | ||||
1-7 | 400-200LPH | ||||
1.5-9 | 5-75 | ||||
LZM-20 | 2-10 | 8-40 | 0.2-1.5 2.5-25 6-60 16-80 16-160 | ZG3/4" 3/4"BSPT | |
2-16 | 8-60 | ||||
2-20 | 8-80 | ||||
LZM-25 | 1.5-15 | 6-60 | 20-200 25-250 | ZG1" 1"BSPT | |
3-13 | 10-50 | ||||
4-24 | 10-100 | ||||
5-35 | 10-130 | ||||
5-45 | 20-170 | ||||
LZM-40 | 10-60 | 60-240 | ZG1/2" 11/2"BSPT | ||
20-70 | 60-260 | ||||
20-80 | 60-300 |
Technical Parameters of LZM- G series Tube Type Flow Meter :
Model | Measure Range | Screw thread | Accuracy | ||
GPM (Liquid) | LPM (Liquid) | Nm3/h (Gas) | |||
LZM-10G | 5-45LPH | G1/2" outside 1/2" BSP | +4% | ||
6-60LPH | |||||
10-100LPH | |||||
16-160LPH | |||||
LZM-15G | 0.02-0.2 | 4-40LPH | 0.8-8 | G1/2" inner 1/2"BSP | |
0.1-1 | 0.5-4 | 1-10 | |||
0.2-2 | 1-7 | 1.6-16 | |||
0.5-5 | 1.8-18 | 2.5-25 | |||
1.5-9 | 400-2000LPH | 4-40 | G3/4" outside 3/4" BSP | ||
LZM-20G | 1-10 | 4-36 | 6-60 | ||
100-1000LPH | 25G G1" inner 40G11/2" outside | ||||
LZM-25G LZM-40G | 1-15 | 5-60 | 6-60 | ||
2-20 | 10-70 | 10-100 | |||
5-30 | 20-100 | 15-140 | |||
5-40 | 20-150 | 16-160 | |||
5-45 | 20-170 | 25-250 35-350 | |||
20-60 | 80-220 | 80-400 | G2"inner.outside 2" BSP | ||
LZM-50G | 20-80 | 80-300 | 100-500 | ||
20-100 | 80-360 | 120-600 | |||
40-120 | 150-450 | 300-850 | |||
50-150 | 190-560 | 400-1200 | |||
60-200 | 220-750 | 500-1400 | |||
LZM-75GF | 120-300 | 450-1100 | G3" inner 3" BSP |
More flow range and connection mode can be customized .